3.5kW 4.5kW 2.4kW Liquid Cooling System for Dual Gun 800A 600A Charging Cable of DC EV Charging Station
Product Introduction
Features
High-precision thermal conductivity
● 3,500W heat dissipation load supports 800A charging
● PT1000 sensor achieves ±0.15°C monitoring
● Flow sensor covers a range of 0.1-25.5L/min
● Dual-mode adaptability for single- and dual-pump applications
Energy-saving system architecture
● Total power consumption <300W
● 24V DC drive reduces energy consumption
● Adjustable pump speed (500-3,500rpm) to meet demand
● IP55 protection reduces environmental impact
Multiple reliability guarantees
● PA12 piping withstands 10 bar pressure
● Pressure sensor supports 10⁶ cycles
● -40°C cold start ensures operation in extreme conditions
● Liquid level switch prevents loss of medium
Compact and intelligent integration
● 130mm depth fits into narrow spaces
● RS485 protocol enables remote diagnostics
● Full-size interfaces (φ4-8mm) simplify connections
● Modular components speed up maintenance
Application
● High-Current Dual-Charger Charging Station
The 600A dual-charger configuration continuously dissipates heat, preventing power limitations caused by cable overheating and ensuring continuous operation and stability.
● Charging Terminal for Cold Regions
With a -40°C cold start feature and antifreeze coolant, this charging station ensures all-weather operational reliability in extremely cold regions.
● Bus Fast Charging Depot
Meets the needs of clustered electric bus charging. RS485 networking enables centralized multi-system monitoring and optimizes O&M efficiency.
● Space-Constrained Charging Cabinet
For compact cabinets with a depth of ≤130mm, this system achieves efficient space utilization through optimized heat exchanger layout.
Structure
Parameter
Comprehensive parameters |
|
| Product name | Charging cable cooling system |
| Application | Single Gun 800A/Single Gun 600A |
| Product size | (W) 240 * (H)534 * (D)330mm |
| Heat exchanger size | (W) 230 * (H)460 * (D)85mm |
| Coolant | 10CST silicone oil or Degradable dielectric coolant |
| Heat dissipation capacity | 3500W@5L/min,1200m³/h,50℃Tamb |
| Communication method | RS485 |
| Power dissipation | <300W |
| Net weight | 18kg |
| System volume | 3L |
| Material of cooling pipeline | PA12 |
| Interface specifications | φ4*6/5*7/6*8/8*10mm |
Environmental conditions |
|
| Ambient temperature | -40℃~50℃ |
| Storage temperature | -40℃~85℃ |
| Inlet temperature | <85℃ |
| Application environment | Charging Internal |
| Altitude | ≦2000m |
Circulating pump |
|
| Pump type | Gear pump |
| Rated voltage | 24V DC |
| Rated power | 150W |
| Speed | 500~3500 rpm |
| Working pressure | 0~10bar |
| Flow | 0~5.5L/min(Adjustable) |
| Coolant temperature | -40~100℃ |
| Operation temperature | -40~80℃ |
| Protection grade | IP55 |
Fan |
|
| Fan type | Axial flow fan |
| Air volume | 1000m³/h |
| Wind direction | Blow |
| Rated voltage | 24V DC |
| Rated power | 144W |
| Working temperature | -40~125℃ |
| Speed | 3600RPM |
| Noise | Max<65dB |
Flow sensor |
|
| Operating voltage | 4.5~60VDC |
| Working temperature | -40~100℃ |
| Maximum frequency | 34Hz |
| Flow range | 0.1~25.5L/min |
| Starting flow | 0.35L/min |
| Maximum pressure | 1Mpa |
Pressure sensor |
|
| Working pressure | 0~1MPa |
| Medium temperature | -30~105℃ |
| Output Type | 4~20mA |
| Accuracy | 0.5%FS |
| Supply voltage | 12~30VDC |
| Service life | 10⁶ Pressure cycle |
Temperature sensor |
|
| Sensor Type | PT1000 |
| Range | -50~150℃ |
| Insulation resistance | 500VDC,100MΩ |
| Measurement accuracy | Class A,±0.15℃ |
Level switch |
|
| Switch Type | Normally closed |
| Alarm point | Remaining quantity of oil tank |
| Working pressure | 0~1MPa |
| Working temperature | -40~100℃ |
| Pole length | 160mm |
Quality Control
Packaging
description2

Floor Mounted DC Charging Station
Split DC Charging Sattion
Mobile DC Charging Station
Energy Storage+Charging
DC-DC Air-cooled Charging Module


