Liquid Cooling System 3.5kW 4.5kW 2.4kW for Single Gun 800A Dual Gun 600A Charging Cable of EV DC Charger
Product Introduction
Features
Precise Current Adaptation
● Supports 800A single-pistol/600A dual-pistol configurations
● 3.5kW heat dissipation ensures continuous high loads
● Adjustable flow pump (0-5.5L/min) for dynamic response
● PA12 piping withstands 10 bar pressure
Intelligent Monitoring System
● RS485 protocol enables remote diagnostics
● PT1000 sensor with ±0.15°C accuracy
● Flow monitoring covers 0.1-25.5L/min
● Liquid level switch prevents media loss
Extreme Environmental Tolerance
● -40°C cold start ensures operation in extreme cold
● Stable heat dissipation in 50°C environments
● IP55 protection rating resists environmental corrosion
● 1,200m³/h air flow for active cooling
Efficient Energy Management
● Total Power Consumption <300W
● 24V DC system improves energy efficiency
● Modular design simplifies maintenance
● Lightweight structure (net weight 18kg)
Application
● High-current Operation at Supercharging Stations
Continuously dissipates heat buildup in cables during 800A single-charger fast charging, preventing temperature rise and power limit issues caused by high current and ensuring efficient 30-minute fast charging cycles.
● Polar Charging Network Deployment
With its -40°C cold start feature and antifreeze coolant compatibility, it mitigates the risk of low-temperature downtime at charging stations in the Arctic Circle and high-altitude regions.
● Dual-Charger System in Logistics Centers
Meeting the continuous operation requirements of electric logistics vehicles, RS485 networking enables centralized control of multiple cooling systems and optimizes the efficiency of 600A dual-charger parallel charging.
● Compact Charging Terminal
It fits into cabinets up to 130mm deep. A heat exchanger and a 144W high-power fan work together to achieve efficient heat dissipation in confined environments.
Structure
Parameter
Comprehensive parameters |
|
| Product name | Charging cable cooling system |
| Application | Single Gun 800A/Single Gun 600A |
| Product size | (W) 240 * (H)534 * (D)330mm |
| Heat exchanger size | (W) 230 * (H)460 * (D)85mm |
| Coolant | 10CST silicone oil or Degradable dielectric coolant |
| Heat dissipation capacity | 3500W@5L/min,1200m³/h,50℃Tamb |
| Communication method | RS485 |
| Power dissipation | <300W |
| Net weight | 18kg |
| System volume | 3L |
| Material of cooling pipeline | PA12 |
| Interface specifications | φ4*6/5*7/6*8/8*10mm |
Environmental conditions |
|
| Ambient temperature | -40℃~50℃ |
| Storage temperature | -40℃~85℃ |
| Inlet temperature | <85℃ |
| Application environment | Charging Internal |
| Altitude | ≦2000m |
Circulating pump |
|
| Pump type | Gear pump |
| Rated voltage | 24V DC |
| Rated power | 150W |
| Speed | 500~3500 rpm |
| Working pressure | 0~10bar |
| Flow | 0~5.5L/min(Adjustable) |
| Coolant temperature | -40~100℃ |
| Operation temperature | -40~80℃ |
| Protection grade | IP55 |
Fan |
|
| Fan type | Axial flow fan |
| Air volume | 1000m³/h |
| Wind direction | Blow |
| Rated voltage | 24V DC |
| Rated power | 144W |
| Working temperature | -40~125℃ |
| Speed | 3600RPM |
| Noise | Max<65dB |
Flow sensor |
|
| Operating voltage | 4.5~60VDC |
| Working temperature | -40~100℃ |
| Maximum frequency | 34Hz |
| Flow range | 0.1~25.5L/min |
| Starting flow | 0.35L/min |
| Maximum pressure | 1Mpa |
Pressure sensor |
|
| Working pressure | 0~1MPa |
| Medium temperature | -30~105℃ |
| Output Type | 4~20mA |
| Accuracy | 0.5%FS |
| Supply voltage | 12~30VDC |
| Service life | 10⁶ Pressure cycle |
Temperature sensor |
|
| Sensor Type | PT1000 |
| Range | -50~150℃ |
| Insulation resistance | 500VDC,100MΩ |
| Measurement accuracy | Class A,±0.15℃ |
Level switch |
|
| Switch Type | Normally closed |
| Alarm point | Remaining quantity of oil tank |
| Working pressure | 0~1MPa |
| Working temperature | -40~100℃ |
| Pole length | 160mm |
Quality Control
Packaging
description2

Floor Mounted DC Charging Station
Split DC Charging Sattion
Mobile DC Charging Station
Energy Storage+Charging
DC-DC Air-cooled Charging Module

